49 LAKEWOOD COUNTRY Lane

FOR SALE
$39,000
Sold
$35,000
49 LAKEWOOD COUNTRY Lane, Northern Bruce Peninsula
49 LAKEWOOD COUNTRY Lane
0
BEDROOMS
0
BATHROOMS
0
KITCHENS
0
ROOMS
X11056124
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2017-08-18 2017-10-02 46 $39,000 $35,000 Sold
2005-04-14 2005-08-13 121 $24,900 $20,500 Sold
2015-08-18 2016-02-03 171 $32,500 $28,000 Sold
2004-07-15 2004-12-31 171 $24,900 - Expired
2003-06-27 2003-10-16 115 $21,000 $20,500 Sold
2017-08-18 2017-10-02 46 $39,000 $35,000 Sold
2005-04-14 2005-08-13 121 $24,900 $20,500 Sold
2015-08-18 2016-02-03 171 $32,500 $28,000 Sold
2004-07-15 2004-12-31 171 $24,900 - Expired
2003-06-27 2003-10-16 115 $21,000 $20,500 Sold
2017-08-18 2017-10-02 46 $39,000 $35,000 Sold
2005-04-14 2005-08-13 121 $24,900 $20,500 Sold
2015-08-18 2016-02-03 171 $32,500 $28,000 Sold
2004-07-15 2004-12-31 171 $24,900 - Expired
2003-06-27 2003-10-16 115 $21,000 $20,500 Sold
Property Description
Well Treed Building Lot In Lakewood. Lot Is More Than An Acre In Size. Hydro And Telephone Along Roadside. The Municipal Septic Hook-Up Is At The Road. Property Is Surrounded By 230 Acres Of Natural Forest And There Is A Spring Fed Inland Lake. Located On A Year Round Paved Road. A Short Drive To Black Creek Provincial Park And Lions Head For Shopping, Marina And Other Amenities. Taxes For 2017: $304.95.
Property Details
Property Type
Vacant Land
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1418414024